Description
- This phone is unlocked and compatible with any carrier of choice on GSM and CDMA networks (e.g. AT&T, T-Mobile, Sprint, Verizon, US Cellular, Cricket, Metro, Tracfone, Mint Mobile, etc.).
- Please check with your carrier to verify compatibility.
- When you receive the phone, insert a SIM card from a compatible carrier. Then, turn it on, connect to Wi-Fi, and follow the on screen prompts to activate service.
- The device does not come with headphones or a SIM card. It does include a generic (Mfi certified) charging cable.
- Tested for battery health and guaranteed to have a minimum battery capacity of 80%
Product information
| Product Dimensions | 5.78 x 2.82 x 0.31 inches |
|---|---|
| Item Weight | 5.9 ounces |
| ASIN | B0BN72FYFG |
| Item model number | iPhone 14 |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Customer Reviews |
4.1 out of 5 stars |
| Best Sellers Rank | #186 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #3 in Renewed Smartphones #3 in Cell Phones |
| OS | iOS 16 |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Wi-Fi |
| GPS | True |
| Special features | Built-In GPS |
| Other display features | Wireless |
| Human Interface Input | Touchscreen |
| Scanner Resolution | 2532 x 1170 |
| Other camera features | Rear, Front |
| Form Factor | Slate |
| Color | Midnight |
| Battery Power Rating | 3600 Amp Hours |
| Whats in the box | Apple iPhone and Charging Cable |
| Manufacturer | Apple Computer |
| Date First Available | November 23, 2022 |
| Memory Storage Capacity | 128 GB |
| Standing screen display size | 6.1 Inches |
| Ram Memory Installed Size | 6 GB |
| Weight | 0.37 Pounds |







Reviews
There are no reviews yet.